PRODUCTS
CONTACT US
Zhangpu Steel Group
Tel:8617763456555
Add:15th Floor, Building 1, Wanda Office Building, Lixia District, Jinan City, Shandong province, China






1050 Aluminum Plate
Aluminum plate refers to the rectangular plate made of aluminum ingot rolling, which is divided into pure aluminum plate, alloy aluminum plate, thin aluminum plate, medium thick aluminum plate and pattern aluminum plate. Generally used for lighting, solar reflection pieces, architectural appearance, interior decoration: ceiling, wall, furniture, cabinets, elevators, signs, nameplates, bags, car interior and exterior decoration. Indoor decoration: such as picture frame, household appliances: refrigerator, microwave oven, audio equipment, etc. Aerospace and military, such as China’s large aircraft manufacturing, Shenzhou spacecraft series, satellites, machine parts processing, mold manufacturing, chemical/insulation pipe coating, high quality ship plate.
Tel:8617763456555
Email:zhangyu@zhangpusteel.com
Key words: 1050 Aluminum Plate
Category:
DESCRIPTION
| Aluminum plate technical parameters (commonly used models) | ||||
| Aluminum Plate model | Temper | Thickness(mm) | Width(mm) | Length(mm) |
| 1050 Aluminum plate | H111, H112, H14, H18, H19, H22, H24, H26, H28 | 0.2mm-500mm | 20mm-2630mm | customized |
| 1060 Aluminum plate | H111, H112, H14, H18, H19, H22, H24, H26, H28, etc. | 0.1-500mm | 20mm-2640mm | 500-10000mm |
| 1100 Aluminum plate | O, H14, H16, H24, H22, H112, H111, H26, H12, H28, etc. | 0.1-500mm | 0.1-500mm | 500-16000mm |
| 2024 Aluminum plate | T3, T4, T6, T72, T81, T351, T861, T3511, T8611, HO | 0.1mm-550mm | 700mm-2650mm | 500-11000mm |
| 3003 Aluminum plate | HO, H12, H14, H16, H18, H19, H22, h24, h26, H28, H112, etc. | 0.2mm-450mm | 50mm-2650mm | 500-12000mm |
| 5005 Aluminum plate | H12, H14, H16, H18, H22, h24, h26, H28, H36, H38, etc. | 0.2mm-600mm | 30mm-2650mm | 500-12000mm |
| 5052 Aluminum plate | H12, H14, H16, H18, H22, h24, h26, H28, H36, H38, etc. | 0.2mm-500mm | 60mm-2650mm | 500-10000mm |
| 5083 Aluminum plate | H111, H114, H116, H321, H22, H24, H26, H32, H16, H12, HO, etc. | 0.15mm-500mm | 30mm-2600mm | 500-9000mm |
| 6061 Aluminum plate | HO, F, T4, T6, T651 | 0.35mm-500mm | 500mm-2600mm | 600-11000mm |
| 6063 Aluminum plate | O,T6,T651,T4 | 0.15-600mm | 500mm-2800mm | 500-16000mm |
| 7050 Aluminum plate | HO, F, T112, T651, T6, T7451 | 1.0mm-600mm | 600mm-2500mm | 600-8000mm |
| 7075 Aluminum plate | HO, T651, T7451, T6, etc | 15.0mm-600mm | 500mm-2600mm | 600-8000mm |
| Standard | JIS G3141,DIN1623,EN10130 | |
| Thickness | 0.15-6.0mm(Aluminum sheet) 6.0-25.0mm(Aluminum plate) | |
| Temper | O, H12, H22, H32, H14, H24, H34, H16, H26, H36, H18, H28, H38, H19, H25, H27,H111, H112,H241, H332, etc. | |
| Surface Treatment | Mill Finished, Anodized, Embossed, PVC Coated etc | |
| Alloy | Application field | |
| 1xxx | 1050 | Insulation, food industry, decoration, lamp, traffic signs etc. |
| 1060 | Fan blade, Lamps and lanterns, Capacitor shell, Auto parts, Welding parts. | |
| 1070 | Capacitor, Rear panel of vehicle refrigerator, charging point, heat sink etc | |
| 1100 | Cooker, building material, printing, heat exchanger, bottle cap etc | |
| 2xxx | 2A12 2024 | Aircraft structures, rivets, aviation, machinery, missile components, the card wheel hub, propeller components, aerospace |
| parts,car parts and various other structural parts. | ||
| 3xxx | 3003 3004 | Aluminum curtain wall panel, aluminum Ceiling, Electric cooker bottom, TV LCD backboard, storage tank, curtain wall, building |
| 3005 3105 | construction panel heat sink, billboard. Industrial floor, air conditioning, refrigerators radiators, Make-up board, Prefabricated | |
| house etc. | ||
| 5xxx | 5052 | Marine and transportation material, railway carriage’s inner and outer cabinet, oil and chemical industry storage device,equipment |
| and medical device panel etc. | ||
| 5005 | Marine applications, bodies of boats, buses, trucks and trailer. Curtain wall panel. | |
| 5086 | Ship board, deck, bottom and edge panel etc. | |
| 5083 | Tanker, oil storage tank, drilling platform, ship board, deck, bottom, welded parts and edge panel, railway carriage ‘s | |
| 5182 | board,automotive and aircraft panel, cooling device and automotive molding etc. | |
| 5454 | ||
| 5754 | Tanker body, marine facilities, pressure container, transportation etc. | |
| 6xxx | 6061 | Railway inside and outside parts, board and bed plate. Industry molding |
| 6083 | Highly stressed applications includes Roofing construction,transportation, and marine as well as mould. | |
| 6082 | ||
6063 | Auto parts, architectural fabrication, window and door frames, aluminum furniture, electronic components as well as various | |
| consumer durable products. | ||
| 7xxx | 7005 | Truss, rod/bar and the container in transportation vehicles; Large-sized heat ex changers. |
| 7050 | Molding (bottles) mode, ultrasonic plastic welding mold, golf head, shoe mold, paper and plastic molding, foam molding, lost wax | |
| mold, templates, fixtures, machinery and equipment. | ||
| 7075 | Aerospace industry, military industry, electronic etc. | |
Related products
MESSAGE








